If the city makes you feel young and alive, and you're eager to explore new places, you've found a soulmate in the new Picanto. Compact on the outside, roomy on the inside, and full of big ideas. With its dynamic performance and agile maneuverability, the Picanto turns a neighborhood into its very own playground.
Settle in luxurious seating and cabin finishes of the Picanto X-Line and enjoy a whole host of driver assistance features.
Whilst inside, you’ll want for nothing with a sporty leather steering wheel giving you all the performance cues you need, an 8-inch floating infotainment touch screen.
The updated top-of-the-range Picanto X-Line…really is at the top of its game. The dynamic front bumper with integrated fog lamps makes a true statement of intent, as does the sleek contoured radiator grille. Likewise, from behind, the X-Line leaves others wanting, with its stand-out rear bumper, integrated exhaust, and impressive 15” alloy wheels.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 118g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 149Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 116g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 118g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 149Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 116g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 149Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 6 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 116g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 116g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 160Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |