With its eye-catching exterior styling, bold headlamps and muscular stance, the all-new KIA Seltos is a compact SUV like no other. Not that you would expect anything less from KIA: with one of the most awarded design teams in the world, state-of-the-art production technology and world-class quality credentials, the Seltos is the car you’ve been waiting for.
Whether you’re conquering the urban jungle or exploring the great outdoors, the all-new KIA Seltos is up for any challenge. And with seven amazing exterior colours to choose from – including three exciting two-tone options – your car will match your jovial mood come rain or shine.
Seltos EX comes standard with high quality, durable cloth upholstery, while the EX+ will cosset you in comfortable leather seats. Seltos GT Line is equipped with an exclusive leather upholstery incorporating GT Line embroidery. The KIA Seltos comes standard with an 8-inch colour touchscreen infotainments system,
With its striking exterior accents, the Seltos GT-Line stands apart with a personality all its own. Racing-inspired touches, like the D-cut steering wheel and the stainless pedals with easyto-grip rubber nubs, help to make the Seltos GT-Line as exciting to drive as it is to look at.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1493cc |
CO2 | 134g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | |
Torque | 250Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1493cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | |
Torque | 250Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1493cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | |
Torque | 250Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1353cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | |
Torque | 242Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Top speed | 189Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 433 litres |